| Comparison among 3 main levels | |||
|---|---|---|---|
| Features | Premium | Advanced | Basic |
| Channels | 16-20 | 6-12 | 4-6 |
| Adaptive directionality of microphones | ✓ | ✓ | |
| Whistling noise remover | ✓ | ✓ | ✓ |
| Telecoil | ✓ | ✓ | ✓ |
| Programs | 4-7 | 4 | 4 |
| In situ audiometry (easy assessment of hearing) | ✓ | ✓ | ✓ |
| Environmental classifier (detection of environment type) | ✓ | ✓ | |
| Wireless fitting | ✓ | ✓ | |
| Gradual gain application for better adaptation | ✓ | ✓ | |
| Sound producing for healing tinnitus | ✓ | ✓ | |
| Noise reduction | ✓ | ✓ | |
| Direct audio streaming | ✓ | ✓ | |
| Sound adjusting in ears for better phone call | ✓ | ✓ | |
| Wireless connection between instruments | ✓ | ✓ | |
| Rechargeability | ✓ | ✓ | |
| Wind noise remover | ✓ | ✓ | |
| Natural directionality | ✓ | ✓ | |
| Frequency shift for more hearing coverage | ✓ | ||
| History of hearing aid usage in different environments | ✓ | ||
| Conversation in noise | ✓ | ||
| Conversation in crowd | ✓ | ||
| Dynamic noise reduction | ✓ | ||
| Music mode (better function in music hearing) | ✓ | ||
| Noise mode (better function in noisy environments) | ✓ | ||
UHIS Shop is proudly powered by WordPress